Details
The Roadmachine X AL ONE features a robust frameset that handles all the rough stuff. The Premium Aluminium frame and carbon fork were designed using TCC Gravel technology, with Gravel+ geometry. They feature fender, rack and cargo mounts, hub dynamo cable routing, a round seatpost and SRAM APEX components, and 32mm WTB tires on XRD-522 wheels.
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Rider Height | < 165 | 162 - 172 | 170 - 182 | 180 - 192 | >190 |
Reach | 390 | 400 | 410 | 420 | 430 |
Stack | 525 | 550 | 580 | 610 | 640 |
Bar Drop | 125 | 125 | 125 | 125 | 125 |
Bar Reach | 70 | 70 | 70 | 70 | 70 |
Bar Width | 400 | 420 | 420 | 420 | 440 |
BB Drop | 69 | 69 | 69 | 69 | 69 |
Crank Length | 170 | 170 | 172.5 | 172.5 | 175 |
Fork Length | 410 | 410 | 410 | 410 | 410 |
Fork Rake | 45 | 45 | 45 | 45 | 45 |
Front Center | 608 | 626 | 647 | 668 | 689 |
Head Tube | 92 | 118 | 150 | 182 | 214 |
Head Tube Angle | 70 | 70 | 70 | 70 | 70 |
Rear Center | 430 | 430 | 430 | 430 | 430 |
Seat Angle | 74 | 74 | 74 | 74 | 74 |
Seat Tube | 430 | 445 | 475 | 505 | 540 |
Seatpost Length | 350 | 350 | 350 | 350 | 350 |
Seatpost Offset | 15 | 15 | 15 | 15 | 15 |
Standover Height | 720 | 738 | 768 | 797 | 830 |
Stem Angle | ±8 | ±8 | ±8 | ±8 | ±8 |
Stem Length | 90 | 90 | 100 | 110 | 110 |
Top Tube | 540 | 558 | 576 | 595 | 614 |
Trail | 78 | 78 | 78 | 78 | 78 |
Wheelbase | 1028 | 1047 | 1068 | 1089 | 1110 |
Specs
Frame | Roadmachine X Premium Aluminium with Tuned Compliance Concept Gravel | Gravel+ Geometry | Internal Cable Routing | Fender and Rack Mounts | PF86 Bottom Bracket | Flat Mount Disc | 12x142mm Thru-Axle |
---|---|
Fork | Roadmachine X Carbon with Tuned Compliance Concept Gravel | Internal Brake & Hub Dynamo Cable Routing | Fender Mounts | Cargo Mounts | Flat Mount Disc | 12x100mm Thru-Axle | Side Mounts |
Rims | XRD-522 | Tubeless Ready | 25 mm |
Hubs | XRD-522 |
Tires | WTB Expanse | 32mm |
Crankset | SRAM Apex 1 DUB WIDE 42T |
Shifters | SRAM Apex |
Rear Derailleur | SRAM Apex XPLR |
Cassette/Freewheel | SRAM Apex XPLR 11-44 |
Chain | SRAM Apex |
Rotors | SRAM Centerline 160 / 160 mm - Centerlock |
Brake Levers | SRAM Apex |
Handlebars | BMC RAB 03 | Ergo Top Shape | Compact Bend |
Stem | BMC RSM01 |
Seatpost | BMC RSP03 |
Saddle | Selle Royal |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Grey/Orange / X-Small | 07630906506363 | 30004973 | 210000086284 |
Grey/Orange / Small | 07630906506455 | 30004974 | 210000086286 |
Grey/Orange / Medium | 07630906506448 | 30004975 | 210000086288 |
Grey/Orange / Large | 07630906506431 | 30004976 | 210000086290 |
Grey/Orange / X-Large | 07630906506424 | 30004977 |