Cannondale Adventure 2
Details
Ride Content
Cruise effortlessly down the lane, enjoy the boardwalk bike path. Life’s for living. Live it up.
Where it thrives
In town, leisurely rides
What it's built for
Comfort
Simple and Easy to Ride
Our upright riding position, reassuringly stable handling and easy-to-use controls make Adventure comfortable, engaging and fun to ride.
Lighter is Better
Cannondale's unmatched aluminum expertise and thoughtful component spec keep weight low, so Adventure is easy to ride, and easy to lift.
Comfort is King
Adventure's suspension fork and seatpost, ultra-plush saddle and grips, and soft-touch quick release handles make comfort a top priority.
Highlights
- Lightweight aluminum frame w/ suspension fork
- Shimano 7-speed drivetrain with triple chainring crank
- Premium comfort saddle and suspension seatpost
Specs
Frame | SmartForm C3 Alloy, BSA threaded BB, 1-1/8" headtube |
---|---|
Fork | Suntour SF-14, 50mm travel |
Headset | Tange Semi-Integrated |
Rims/Wheels | Cannondale, double wall, 32h |
Hubs | (F) Cannondale C4 / (R) Cannondale C4 |
Spokes | Stainless steel, 14g |
Tires | Vee Rubber Speedster, 700 x 40c |
Crankset | Shimano |
Chainrings | 48/38/28T |
Bottom Bracket | Tange Cartridge |
Chain | KMC Z51, 7-speed |
Front Derailleur | Shimano Tourney, 31.8 clamp |
Rear Derailleur | Shimano Tourney |
Cassette/Rear Cogs | Sunrace, 14-34, 7-speed, FW |
Shifters | Shimano Tourney, 3x7 |
Handlebars | Cannondale Riser, 6061 Alloy, 60mm rise, 15°, 685mm |
Tape/Grips | Cannondale Ergo Comfort |
Stem | 6061 Alloy, 31.8, 8° |
Brake Levers | Cannondale V-Brake |
Brakes | V-Brake |
Pedals | Cannondale Fitness Reinforced Composite |
Saddle | Cannondale Ultra Comfort |
Seat Post | Suspension post, 27.2 x 300mm |
* Subject to change without notice.