Details
In It to Pin It
Just call it the “sweet spot” – the best of both worlds. Big-bike power and ride time, with lightweight-bike agility and handling. In other words, exactly what e-mtb riders everywhere have been waiting for. Moterra SL might just be the most fun mountain bike we’ve ever made.
Model Description
The Moterra SL 2 moves with force, speed, and absolute intent. Built around our lightest, full-power eMTB chassis, it has 150mm of Proportional Response Tuned Suspension to keep the ride composed on the climbs and unshaken in the descents. FlexPivot chainstays absorb impact without stealing momentum. Shimano’s EP801 drive unit, tuned for instant response, fires off 85Nm of torque on command, while XT 12-speed shifts with predictable precision. Fox Float X Performance Elite suspension grips the terrain, keeping traction locked through every twist, drop, and landing. The Mullet Wheelset—29” up front, 27.5” in the back—delivers high-speed control with quick, agile handling. Magura MT5 four-piston brakes bite when the moment calls for it, and a custom 601Wh battery ensures the ride lasts longer than the daylight.
What it's for
Fast, fluid, ridiculously fun trail riding on everything from the steep and techy to the fast and flowy.
Highlights
- Light and durable, full carbon, 150mm travel FlexPivot frame with Proportional Response suspension kinematics
- Premium Fox suspension - 160mm Performance Float 36 fork & Performance Elite Float X rear shock
- Legendarily smooth shifting Shimano XT 12-speed w/ e*thirteen e*spec Plus cranks
- Powerful, dependable Magura MT5 4-piston hydraulic disc brakes
- Cannondale-tuned Shimano EP801 motor & custom, high-energy-density 601Wh internal battery
- Rugged WB KOM Trail i30 rims with grippy Maxxis Minion DHF front and Dissector rear tires
| Size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| Wheel Size | 29F / 27.5R | 29F / 27.5R | 29F / 27.5R | 29F / 27.5R |
| Seat Tube Length (cm) | 38 | 40 | 44.5 | 49 |
| Top Tube Horizontal (cm) | 56.5 | 59.2 | 61.9 | 65.6 |
| Top Tube Actual (cm) | 53.7 | 55.9 | 58.4 | 62.1 |
| Head Tube Angle (°) | 62.5° | 62.5° | 62.5° | 62.5° |
| Seat Tube Angle Effective (°) | 77.0° | 77.0° | 77.0° | 77.0° |
| Seat Tube Angle Actual (°) | 70.7° | 71.3° | 72.3° | 73.1° |
| Standover (cm) | 73.8 | 73.7 | 73.7 | 74.2 |
| Head Tube Length (cm) | 11.5 | 12.5 | 13.5 | 14.5 |
| Wheelbase (cm) | 121.9 | 124.8 | 128.3 | 132.7 |
| Front Center (cm) | 77.1 | 80.1 | 83 | 87 |
| Chain Stay Length (cm) | 44.9 | 44.9 | 45.3 | 45.8 |
| Bottom Bracket Drop (cm) | 3 | 3 | 3 | 3 |
| Bottom Bracket Height (cm) | 33.5 | 33.5 | 33.5 | 33.5 |
| Fork Rake (cm) | 4.4 | 4.4 | 4.4 | 4.4 |
| Trail (cm) | 14.5 | 14.5 | 14.5 | 14.4 |
| Stack (cm) | 63 | 63.9 | 64.8 | 65.7 |
| Reach (cm) | 42 | 44.5 | 47 | 50.5 |
| Size | Rider Height (cm) | Rider Height (in) |
|---|---|---|
| Small | 154 - 165 | 5'1" - 5'5" |
| Medium | 162 - 175 | 5'4" - 5'9" |
| Large | 172 - 185 | 5'8" - 6'1" |
| X-Large | 182 - 195 | 6'0" - 6'5" |
Specs
| Frame | Moterra SL Carbon, 150mm travel, Proportional Response Tuned Suspension, FlexPivot Chainstay, direct mount internal battery, engineered plastic skid plate, 55mm chainline, internal cable routing, 29” FlipChip, 148x12mm Maxle thru-axle, UDH hanger, 200mm native post mount brake, angle adjust headset |
|---|---|
| Fork | Fox Performance 36, 160mm travel, Grip Damper, 3-position adjust, 15x110mm Kabolt thru-axle, tapered steerer, 44mm offset |
| Rear Shock | Fox Float X Performance Elite, 2 pos adj, EVOL LV, 210x55mm |
| Rims | WTB KOM Trail i30, 30mm inner width, TCS tubeless ready |
| Hubs |
Front: Formula DC-71132h, 15x110mm Rear: DT Swiss 370 Hybrid LN Ratchet System, 32h, 12x148mm |
| Spokes | DT Swiss Champion |
| Tires |
Front: Maxxis DHF, 29x2.5", 3C, EXO+, tubeless ready Rear: Maxxis Dissector, 27.5x2.4", 3C, EXO+, tubeless ready |
| Crankset | e*thirteen e*spec Plus, 160mm (S/M), 165mm (L/XL), 34T |
| Shifters | Shimano XT, 12-speed |
| Rear Derailleur | Shimano XT |
| Cassette/Freewheel | Shimano XT, 10-51, 12-speed |
| Chain | Shimano XT, 12-speed |
| Brakes | Magura MT5 4-piston hydraulic disc, 203/203mm Storm HC 6-bolt rotors |
| Brake Levers | Magura MT5 hydraulic disc |
| Handlebars | Cannondale 3 Riser, 6061 Alloy, 25mm rise, 8° sweep, 5° rise, 800mm |
| Tape/Grips | Cannondale TaperRidge |
| Stem | Cannondale 1, 7075 Alloy, 1-1/8", 35mm, 0° |
| Headset | Acros Adjustable Angle (1.2°) |
| Seatpost | Cannondale DownLow Dropper, internal routing, 31.6, 150mm (S), 170mm (M-L), 200mm (XL) |
| Saddle | Fizik Terra Aidon X5, Mobius S alloy rail |
| Pedals | Sold separately |
| Accessories & Extras | Tubeless valves |
| Motor | Shimano EP801, 85Nm, Custom Tuned, Eco, Trail 1, Trail 2, Boost Modes |
| Battery | Custom 601Wh battery |
| Controller/Display | Shimano SC-EM800 Cycle Computer, Bluetooth LE Compatible |
| Charger | Custom 4A |
* Subject to change without notice.
