Details
Fast, just got faster.
A pure road bike. Light, smooth and ultra fast. The evolution of the classic race machine.
Highlights
- Ultralight low-drag Hi-MOD BallisTec carbon frameset
- SRAM RED eTap AXS wireless shifting
- HollowGram 45 SL KNØT carbon wheels / SAVE SystemBar
Where it thrives
- In competition, the open road, up and down hills
What it's built for
- Speed, agility, handling
Specs
Frame | BallisTec Hi-MOD Carbon, integrated cable routing w/Switchplate, 12 x 142 Speed Release thru-axle, SAVE, PF30a, flat mount disc, integrated seat binder |
---|---|
Fork | BallisTec Hi-MOD Carbon, SAVE, integrated crown race, 12 x 100mm Speed Release thru-axle, flat mount disc, internal routing, 1-1/8" to 1-1/4" steerer and 55mm offset (44-54cm), 1-1/8" to 1-3/8” steerer and 45mm offset (56-62cm) |
Headset | Integrated, 1-1/8" - 1-1/4" (44-54 cm), 1-1/8" - 1-3/8" (56-62 cm) |
Rims/Wheels | HollowGram 45 SL KNØT, Carbon, 20h front, 24h rear, 45mm deep, 21mm IW, tubeless ready |
Hubs |
Front: HollowGram KNØT, sealed bearing 12 x 100mm Centerlock Rear: HollowGram KNØT, 12 x 142mm centerlock w/DT Swiss 240 internals |
Spokes | DT Swiss Aerolite, straight-pull |
Tires | Vittoria Corsa, 700 x 25c |
Crankset | SRAM RED, DUB, 48/35 |
Bottom Bracket | SRAM DUB PF30 ROAD73-A |
Chain | SRAM RED, 12-speed |
Front Derailleur | SRAM RED eTap AXS, braze-on |
Rear Derailleur | SRAM Red eTap AXS |
Cassette/Rear Cogs | SRAM XG-1290, 10-33, 12-speed |
Shifters | SRAM RED eTap AXS HRD, 12-speed |
Handlebars | HollowGram SAVE SystemBar, Carbon, 8 deg. pitch adjust |
Tape/Grips | Cannondale Bar Tape, 3.5mm |
Stem | HollowGram KNØT, Alloy w/cable cover, -6° |
Brake Levers | SRAM RED eTap AXS HRD |
Brakes | SRAM Centerline XR, 160/160mm rotor |
Pedals | Sold separately |
Saddle | Prologo Dimension Nack NDR, carbon rails |
Seat Post | HollowGram 27 SL KNØT, Carbon, 2 bolt clamp, 330mm, 0mm offset (44-48cm), 15mm offset (51-62cm) |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Lavender / 48cm | 884603836057 | C11251M1048 | |
Lavender / 51cm | 884603836064 | C11251M1051 | |
Lavender / 56cm | 884603836088 | C11251M1056 | |
Lavender / 58cm | 884603836095 | C11251M1058 | 210000073900 |
Lavender / 60cm | 884603836101 | C11251M1060 |