Skip to main content

 

 

Giro Empire VR70 Knit

Giro Empire VR70 Knit
  • Color: Black/Charcoal
  • Color: Black/Charcoal
  • Color: Lime/Black
  • Color: Lime/Black
  • Color: Midnight/Blue
  • Color: Midnight/Blue
$275.00
Please select options

Details

Go ahead, take a second look. The Empire VR70 Knit is unlike any mountain bike shoe you've ever seen. It features Giro's newly engineered Xnetic Knit upper, which offers unparalleled comfort and breathability, with a bonded TPU exoskeletal system to provide support where you need it. The upper is DWR-treated for water repellency and easy cleaning, while a rubber toe guard and bonded TPU heel increase durability and abrasion resistance. A closed stretch-knit ankle cuff provides superior comfort, additional support, and protection from skree out on the trail. All of this is built on top of a stout Easton EC70 carbon fiber sole that offers pro-level stiffness, and a tough, molded Vibram rubber outsole that provides protection and grip when you're off the bike.

- Engineered Xnetic Knit upper
- Bonded TPU exoskeletal support structure
- Closed stretch-knit ankle cuff
- Rubber toe guard
- Bonded TPU heel guard
- DWR treated
- Empire laces: hold a knot, durable and light
- Easton EC70 carbon composite
- Molded Vibram rubber high-traction lugged outsole
- Accommodates steel toe spikes
- SuperNatural Fit Kit with adjustable arch support

Clipless pedals, shoes, and cleats come in many varieties, some specific to one brand or another. If you have a favorite, you may already know what you're looking for, and what is compatible.

Want some help choosing the right pedals and/or shoes? Interested in trying something new? Contact us to ensure your shoes are compatible with your pedals, and all of it's compatible with you.

Part Numbers

Option UPC MPN Store SKU
Black/Charcoal / 39 768686085499 7089759
Black/Charcoal / 39.5 768686085505 7089760
Black/Charcoal / 40 768686085512 7089761
Black/Charcoal / 40.5 768686085529 7089762
Black/Charcoal / 41 768686085536 7089763
Black/Charcoal / 41.5 768686085543 7089764
Black/Charcoal / 42 768686085550 7089765
Black/Charcoal / 42.5 768686085567 7089766
Black/Charcoal / 43 768686085574 7089767
Black/Charcoal / 43.5 768686085581 7089768
Black/Charcoal / 44 768686085598 7089769
Black/Charcoal / 44.5 768686085604 7089770
Black/Charcoal / 45 768686085611 7089771
Black/Charcoal / 45.5 768686085628 7089772
Black/Charcoal / 46 768686085635 7089773
Black/Charcoal / 46.5 768686085642 7089774
Black/Charcoal / 47 768686085659 7089775
Black/Charcoal / 48 768686085666 7089776
Black/Charcoal / 49 768686085673 7089777
Black/Charcoal / 50 768686085680 7089778
Lime/Black / 39 768686085697 7089779
Lime/Black / 39.5 768686085703 7089780
Lime/Black / 40 768686085710 7089781
Lime/Black / 40.5 768686085727 7089782
Lime/Black / 41 768686085734 7089783
Lime/Black / 41.5 768686085741 7089784
Lime/Black / 42 768686085758 7089785
Lime/Black / 42.5 768686085765 7089786
Lime/Black / 43 768686085772 7089787
Lime/Black / 43.5 768686085789 7089788
Lime/Black / 44 768686085796 7089789
Lime/Black / 44.5 768686085802 7089790
Lime/Black / 45 768686085819 7089791
Lime/Black / 45.5 768686085826 7089792
Lime/Black / 46 768686085833 7089793
Lime/Black / 46.5 768686085840 7089794
Lime/Black / 47 768686085857 7089795 210000055389
Lime/Black / 48 768686085864 7089796
Midnight/Blue / 39 768686085871 7089797
Midnight/Blue / 39.5 768686085888 7089798
Midnight/Blue / 40 768686085895 7089799
Midnight/Blue / 40.5 768686085901 7089800
Midnight/Blue / 41 768686085918 7089801
Midnight/Blue / 41.5 768686085925 7089802
Midnight/Blue / 42 768686085932 7089803
Midnight/Blue / 42.5 768686085949 7089804
Midnight/Blue / 43 768686085956 7089805
Midnight/Blue / 43.5 768686085963 7089806
Midnight/Blue / 44 768686085970 7089807
Midnight/Blue / 44.5 768686085987 7089808
Midnight/Blue / 45 768686085994 7089809
Midnight/Blue / 45.5 768686086007 7089810
Midnight/Blue / 46 768686086014 7089811
Midnight/Blue / 46.5 768686086021 7089812
Midnight/Blue / 47 768686086038 7089813
Midnight/Blue / 48 768686086045 7089814

Reviews