Skip to main content

Giro Rincon Shoe

Giro Rincon Shoe
  • Color: Black
  • Color: Black
  • Color: Portaro Grey
  • Color: Portaro Grey
  • Color: Olive/Gum
  • Color: Olive/Gum
  • Color: Dark Shadow/Gum
  • Color: Dark Shadow/Gum
$165.00 - $174.95
Color:
Size: Select size
Please select options Unavailable

Details

The Rincon combines a supple, breathable Synchwire upper with a robust nylon-composite plate and an aggressive, dual-injected rubber outsole for excellent traction that won't de-laminate or break down. A supportive 3D-molded footbed enhances comfort and fit, which is adjustable via a single BOA L6 dial featuring 1mm adjustment and an adjustable forefoot strap. It's a great choice for riders looking for reliable performance with outstanding value in off-road footwear.

Upper construction:
- One-piece Synchwire upper with thermo-bonded exo-structure
- Rubber reinforced heel and toe sections
- Boa L6 dial featuring 1mm adjustment and macro release, with steel lace and soft lace guides
- Reflective heel tab

Footbed:
- Die-cut EVA footbed with medium arch support

Outsole:
- Nylon-composite 2-bolt plate with dual-injected rubber outsole
- Stainless steel hardware

Product weight
- 340 grams (Size 42)

Specs

Intended Use Mountain/Gravel
Cleat Compatibility 2-bolt / SPD
Closure and Fit Adjustment Boa l6 dial featuring 1 mm adjustment and macro release, with steel lace and soft lace guides
Upper One-piece Synchwire upper with thermo-bonded exo-structure / Rubber reinforced heel and toe sections
Midsole Die-cut EVA footbed with medium arch support
Outsole Nylon-composite 2-bolt plate with dual-injected rubber outsole / Stainless steel hardware

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black / 39 768686352188 7152255
Black / 40 768686352195 7152256
Black / 44 768686352232 7152260 210000087171
Black / 47 768686352263 7152263 210000069068
Black / 49 768686352287 7152265
Black / 50 768686352294 7152266 69074
Portaro Grey / 39 768686362569 7152279
Dark Shadow/Gum / 39 768686456749 7152267
Portaro Grey / 40 768686362576 7152280
Dark Shadow/Gum / 48 768686456831 7152276
Portaro Grey / 41 768686362583 7152281
Dark Shadow/Gum / 49 768686456848 7152277
Dark Shadow/Gum / 50 768686456855 7152278
Dark Shadow/Gum / 40 768686456756 7152268
Portaro Grey / 44 768686362613 7152284 210000077112
Dark Shadow/Gum / 41 768686456763 7152269
Dark Shadow/Gum / 42 768686456770 7152270
Dark Shadow/Gum / 43 768686456787 7152271
Portaro Grey / 47 768686362644 7152287
Portaro Grey / 48 768686362651 7152288
Dark Shadow/Gum / 45 768686456800 7152273
Portaro Grey / 49 768686362668 7152289
Dark Shadow/Gum / 46 768686456817 7152274
Portaro Grey / 50 768686362675 7152290
Dark Shadow/Gum / 47 768686456824 7152275
Olive/Gum / 39 768686352300 7122979
Olive/Gum / 40 768686352317 7122980
Olive/Gum / 41 768686352324 7122981
Olive/Gum / 42 768686352331 7122982
Olive/Gum / 43 768686352348 7122983
Olive/Gum / 47 768686352386 7122987
Olive/Gum / 48 768686352393 7122988 210000073389
Olive/Gum / 49 768686352409 7122989
Olive/Gum / 50 768686352416 7122990

Reviews