Details
Your biggest supporter: thin, breathable socks with firm support.
Our most popular cycling sock. The ASPIRE is engineered with firm compression and a thin profile for a responsive feel. Firm compression supports every contour of the foot to reduce fatigue during endurance activities. The Four height sits below the calf and its double-cuff construction provides extra support for cycling and trail running.
- Thin profile is designed to fit into any technical shoe with a barely-there feel.
- Firmly hugs the contours of your feet to support the arch and help reduce fatigue.
- Built to provide maximum breathability with signature fibers that wick moisture, keeping your feet cool, dry, and blister-free.
- 67% Nylon / 28% Olefin / 5% Spandex
| Size | Men (shoe size) | Women (shoe size) |
|---|---|---|
| Small | 3 - 5.5 | 5 - 7.5 |
| Medium | 6 - 9.5 | 8 - 9.5 |
| Large | 10 - 12 | 10 - 12 |
| X-Large | 12.5 - 15 | 12.5 - 15 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Lagoon Blue / Small | 849632054629 | 4CAK0ZZ-S | |
| Gray Stripe / Small | 849632058375 | 4CHG0ZZ-S | |
| Gray Stripe / Medium | 849632058382 | 4CHG0ZZ-M | |
| Gray Stripe / Large | 849632058399 | 4CHG0ZZ-L | |
| Gray Stripe / X-Large | 849632058405 | 4CHG0ZZ-X | |
| Lime / Small | 849632054667 | 4C960ZZ-S | |
| Navy Stripe / Small | 849632058412 | 4CHH0ZZ-S | |
| Navy Stripe / Medium | 849632058429 | 4CHH0ZZ-M | |
| Navy Stripe / Large | 849632058436 | 4CHH0ZZ-L | |
| Navy Stripe / X-Large | 849632058443 | 4CHH0ZZ-X | |
| Aspire Hi-Viz Yellow / Small | 849632020426 | 4C240ZZ-S | |
| Black Stripe / Small | 849632058450 | 4CHJ0ZZ-S | |
| Black Stripe / Medium | 849632058467 | 4CHJ0ZZ-M | |
| Black Stripe / Large | 849632058474 | 4CHJ0ZZ-L | |
| Aspire Hi-Viz Yellow / X-Large | 849632048611 | 4C240ZZ-X | |
| Black Stripe / X-Large | 849632058481 | 4CHJ0ZZ-X | |
| Black / Small | 816513010029 | 4C010ZZ-S | 210000029162 |
| Black / Large | 816513010043 | 4C010ZZ-L | |
| Navy / Large | 849632041001 | 4C060ZZ-L | |
| Pewter / Large | 849632040974 | 4C550ZZ-L | |
| Red / Small | 849632009315 | 4C100ZZ-S | |
| Red / X-Large | 849632009346 | 4C100ZZ-X | |
| White / Small | 816513010425 | 4C020ZZ-S | 210000046733 |
